<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>nippon.com / en </title>
	<link>https://www.nippon.com/</link>
	<description>www.nippon.com</description>
	<language>en</language>
	<image>
	<url>https://www.nippon.com/</url>
	<title>www.nippon.com</title>
	<link>https://www.nippon.com/</link>
	</image>

	<item>
		<title>Mapping a Wartime Past in Paradise: Interactive Chart Shows Japanese Relics on Tonoas, Chuuk</title>
		<link>https://www.nippon.com/en/japan-topics/g02458/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02458/</guid>
		<pubDate>Sat, 13 Jun 2026 00:00:02 +0900 </pubDate>
		<description><![CDATA[A Japanese researcher is producing an interactive map to share information on Japanese colonial-era buildings on Tonoas, an island in Micronesia’s Chuuk, shedding light on the prewar and wartime history there.]]></description>
	</item>
	<item>
		<title>Perfume Packs It In: Documentary Explores the Japanese Group’s 25 Years in “Cold Sleep”</title>
		<link>https://www.nippon.com/en/japan-topics/c030328/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/c030328/</guid>
		<pubDate>Fri, 12 Jun 2026 00:00:02 +0900 </pubDate>
		<description><![CDATA[After a quarter-century at the top of Japan’s pop-music world, the three women of Perfume announced their “cold sleep,” a long-term hiatus from show business. A documentary by the director Sado Taketoshi by the same name explores the unit’s long years of domestic and global success. ]]></description>
	</item>
	<item>
		<title>Japan’s Men’s National Soccer Squad for the 2026 World Cup</title>
		<link>https://www.nippon.com/en/japan-data/h02782/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02782/</guid>
		<pubDate>Fri, 12 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Members of Japan’s 26-man squad for the 2026 FIFA World Cup include stars like Kubo Takefusa and Dōan Ritsu.]]></description>
	</item>
	<item>
		<title>Naruto Soundtrack Named as Top Japanese Musical Work by Overseas Royalties</title>
		<link>https://www.nippon.com/en/japan-data/h02796/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02796/</guid>
		<pubDate>Fri, 12 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[The instrumental soundtrack for the Naruto: Shippūden anime was the top Japanese work in terms of international royalties earnings in fiscal 2025.]]></description>
	</item>
	<item>
		<title>Japanese Researchers Make Breakthrough in Ensuring Farmed Eels Are Female</title>
		<link>https://www.nippon.com/en/japan-topics/g02606/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02606/</guid>
		<pubDate>Thu, 11 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Eel is a popular food in Japan, and farming offers the potential for a more stable supply. Aquaculture researchers have recently found success toward their goal of ensuring farmed eels are female, as female eels grow to be much bigger.]]></description>
	</item>
	<item>
		<title>Japan’s Rice Consumption Sinks to Lowest Level in Seven Years</title>
		<link>https://www.nippon.com/en/japan-data/h02790/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02790/</guid>
		<pubDate>Thu, 11 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Monthly rice consumption per capita in Japan fell by 6% in fiscal 2025 to 4.4 kilograms.]]></description>
	</item>
	<item>
		<title>Becoming an Onnagata: Takanosuke Brings the Art of Transformation to Europe</title>
		<link>https://www.nippon.com/en/japan-topics/g02608/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02608/</guid>
		<pubDate>Wed, 10 Jun 2026 00:01:00 +0900 </pubDate>
		<description><![CDATA[With the success of the film Kokuhō drawing global attention to kabuki, rising star Nakamura Takanosuke recently embarked on his first European tour, captivating audiences not only with his performances but also with rare, behind-the-scenes demonstrations of the transformation male actors undergo to perform female onnagata roles.]]></description>
	</item>
	<item>
		<title>Sushi’s Epic Journey: From Slow-Fermented Fish to Global Fast Food</title>
		<link>https://www.nippon.com/en/japan-topics/g02601/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02601/</guid>
		<pubDate>Wed, 10 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Food researcher Morieda Takashi chronicles the evolution of sushi from an ancient Asian technique of slow-preserving fish to a globally popular and dazzlingly diverse fast food.]]></description>
	</item>
	<item>
		<title>Support Ratings Slip for Takaichi Sanae in May 2026</title>
		<link>https://www.nippon.com/en/japan-data/h30024/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h30024/</guid>
		<pubDate>Wed, 10 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Prime Minister Takaichi Sanae maintains strong approval ratings in most opinion polls, but her numbers are slipping as economic and geopolitical conditions continue to impact the Japanese public. ]]></description>
	</item>
	<item>
		<title>Blooming and Booming: Japan’s Hydrangeas Enjoy Surge in Popularity</title>
		<link>https://www.nippon.com/en/guide-to-japan/g02605/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/guide-to-japan/g02605/</guid>
		<pubDate>Tue, 09 Jun 2026 13:38:43 +0900 </pubDate>
		<description><![CDATA[Hydrangeas in Japan have become a symbol of the country’s rainy season, blooming mainly from June to July. Although they were once little loved and considered to be unlucky, Western appreciation raised their profile, and they have become hugely popular in recent years.]]></description>
	</item>
	<item>
		<title>Japan’s World Cup 2026 Preview: Samurai Blue Faces Ongoing Challenges, Hopes for Historic Run</title>
		<link>https://www.nippon.com/en/japan-topics/g02600/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02600/</guid>
		<pubDate>Tue, 09 Jun 2026 00:01:00 +0900 </pubDate>
		<description><![CDATA[Japan’s men’s national soccer team is heading into the 2026 FIFA World Cup bolstered by victories against powerhouses Brazil last year and England this year. The Samurai Blue squad has been called the strongest yet, but it will have to meet the challenges of an injured Mitoma Kaoru and falling team popularity at home.]]></description>
	</item>
	<item>
		<title>Konkatsu: Spouse Hunting in Japan</title>
		<link>https://www.nippon.com/en/guide-to-japan/cs00082/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/guide-to-japan/cs00082/</guid>
		<pubDate>Tue, 09 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[The Japanese word konkatsu refers to the active effort of finding a marriage partner through such means as using dating apps or joining a marriage agency.]]></description>
	</item>
	<item>
		<title>Baby Decline: Births in Japan Drop for the Tenth Successive Year</title>
		<link>https://www.nippon.com/en/japan-data/h02802/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02802/</guid>
		<pubDate>Tue, 09 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[There were 670,000 births in Japan in 2025, which is the lowest number since records began in 1899.]]></description>
	</item>
	<item>
		<title>Good Spouses Hard to Find? Japanese Parents Getting Involved in Matchmaking Events for Children</title>
		<link>https://www.nippon.com/en/japan-topics/g02602/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/g02602/</guid>
		<pubDate>Mon, 08 Jun 2026 00:10:00 +0900 </pubDate>
		<description><![CDATA[Many Japanese singles are looking for love via konkatsu (spouse-hunting) methods like dating apps and marriage agencies, but with a low success rate. Now, a recent trend has seen parents attending matchmaking events on their children’s behalf.]]></description>
	</item>
	<item>
		<title>Blue-Collar Wages Rising in Japan Amid Labor Shortage</title>
		<link>https://www.nippon.com/en/japan-data/h02786/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02786/</guid>
		<pubDate>Mon, 08 Jun 2026 00:10:00 +0900 </pubDate>
		<description><![CDATA[Labor shortages in some industries are leading to higher wages for blue-collar workers in Japan.]]></description>
	</item>
	<item>
		<title>Japan’s Bold Moves for Energy Resilience in Asia: POWERR Asia and AZEC 2.0</title>
		<link>https://www.nippon.com/en/in-depth/d01236/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/in-depth/d01236/</guid>
		<pubDate>Mon, 08 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[The POWERR Asia and AZEC 2.0 initiatives launched in April by Prime Minister Takaichi Sanae position Japan as a central pillar of Asia’s energy resilience and a key driver of the evolving Free and Open Indo-Pacific strategy, as tensions over the Strait of Hormuz threaten Asia’s energy supply and regional supply chains.]]></description>
	</item>
	<item>
		<title>Asari: Plump, Umami-Rich Clams Best Enjoyed in Early Summer</title>
		<link>https://www.nippon.com/en/japan-topics/c15340/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/c15340/</guid>
		<pubDate>Sun, 07 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Tiny clams that play a big role in Japanese cuisine, asari are a plentiful and popular source of seafood protein in the Japanese diet. A look at the humble bivalve that plays an outsized role in Japan’s food culture.]]></description>
	</item>
	<item>
		<title>Kōya-Dōfu: A Traditional Preserved Food Bursting with Taste</title>
		<link>https://www.nippon.com/en/japan-topics/c15337/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-topics/c15337/</guid>
		<pubDate>Fri, 05 Jun 2026 11:23:00 +0900 </pubDate>
		<description><![CDATA[In the years before refrigeration, people discovered that freezing tōfu turned it into a dry version of the soybean treat that could be preserved safely and reconstituted in various dishes when it was time to eat it. A look at the ways kōya-dōfu is enjoyed to this day.]]></description>
	</item>
	<item>
		<title>Major Japanese Firms Boost Wages by Over 5% Again in 2026</title>
		<link>https://www.nippon.com/en/japan-data/h02797/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02797/</guid>
		<pubDate>Fri, 05 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Major Japanese companies increased wages by more than 5% for the third successive year in 2026.]]></description>
	</item>
	<item>
		<title>Japan’s Population Falls by Three Million in Five Years</title>
		<link>https://www.nippon.com/en/japan-data/h02799/</link>
		<guid isPermaLink="false">https://www.nippon.com/en/japan-data/h02799/</guid>
		<pubDate>Thu, 04 Jun 2026 00:00:00 +0900 </pubDate>
		<description><![CDATA[Japan’s population continues to shrink, with Tokyo and Okinawa the only two of the country’s 47 prefectures to see a demographic rise between the national censuses in 2020 and 2025.]]></description>
	</item>

</channel>
</rss>